Sign up to get new listings emailed daily! JOIN SIGN IN
Patrice Ivan
REALTOR®
Property Management & Rentals
(941) 993-0823

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 113
Venice 0981 - South Venice 1 $329,000 175
Venice 1080 - South Venice 1 $310,000 274
Venice 3544 - Village K Townhomes 10 $305,493 55
Venice 8109 - The Villas 1 Of Waterside Village 1 $359,000 15
Venice 8803 1 $299,000 42
Venice Acreage & Unrec 2 $232,500 79
Venice Aldea Mar 7 $487,700 76
Venice Amora 1 $650,000 20
Venice Antigua/wellen Park 7 $485,714 68
Venice Antigua/wellen Park Rep 1 $439,000 3
Venice Arcata Del Sol 6 $630,706 872
Venice Ashley Place 3 $336,267 50
Venice Auburn Cove 1 $310,000 15
Venice Auburn Hammocks 3 $334,967 145
Venice Auburn Lakes 1 $249,900 261
Venice Auburn Woods 2 $382,000 96
Venice Augusta Villas At Plan 7 $260,686 137
Venice Avelina Wellen Park Village F-2 7 $810,850 118
Venice Bahia Mar 4 $400,725 112
Venice Bahia Vista Club 1 $319,000 262
Venice Bahia Vista Gulf 10 $407,700 108
Venice Banbury At Sarasota National 1 $364,900 76
Venice Bayshore Estates 5 $1,803,560 130
Venice Beach Manor 3 $950,000 25
Venice Beach Manor Villas 3 $246,633 159
Venice Beach Manor Villas South 3 $314,667 45
Venice Beach Park 3 $1,681,333 92
Venice Beach Village 1 $567,890 13
Venice Bella Costa I 2 $346,000 51
Venice Bella Costa Ii 4 $359,248 109
Venice Bella Milan 1 $609,000 6
Venice Bellagio On Venice Island 1 $725,000 14
Venice Berkshire Place 1 $345,000 69
Venice Bermuda Club East At Plantation 3 $549,998 297
Venice Bermuda Club West At Plantation 2 $632,000 103
Venice Bird Bay I 6 $239,500 113
Venice Bird Bay Ii 9 $233,433 151
Venice Bird Bay V 3 $188,000 66
Venice Bird Bay Village 6 $185,483 145
Venice Bird Bay Village / Cardinal Condo 1 $135,000 6
Venice Bird Bay Village- Sea Grape Villas 1 $195,000 342
Venice Blue Heron Pond 2 $587,000 77
Venice Brightmore 1 $459,900 189
Venice Brightmore At Wellen Park 15 $554,039 61
Venice Brightmore/wellen Park 2 $800,650 65
Venice Brighton 1 $549,490 100
Venice Brighton Jacaranda 11 $474,593 439
Venice Bristol House 1 $269,900 507
Venice Buckingham Meadows 02 St Andrews East 1 $350,000 46
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 444
Venice Buckingham Meadows St Andrews E Plantation 2 $357,450 150
Venice Buckingham Meadows St Andrews East 1 $340,000 422
Venice Cambridge Mews Of St Andrews 1 $325,000 70
Venice Capri Village East 1 $220,000 20
Venice Capri West 2 $204,450 15
Venice Cardinal Condo 1 $167,000 111
Venice Caribbean Village 4 $540,975 64
Venice Caribbean Villas 2 1 $159,900 134
Venice Caribbean Villas 3 1 $174,900 35
Venice Carlentini 1 $414,000 78
Venice Casa Del Lago 3 $283,333 54
Venice Casa Di Amici 12 $283,817 105
Venice Casa Seville 2 $415,000 65
Venice Casa Venezia 1 $460,000 323
Venice Chateaugay 3 $521,667 141
Venice Chestnut Creek Estates 4 $451,000 125
Venice Chestnut Creek Lakes Of 1 $379,000 47
Venice Chestnut Creek Manors 1 $599,000 16
Venice Chestnut Creek Patio Homes 3 $420,667 76
Venice Chestnut Creek Villas 4 $294,500 216
Venice Circle Woods Of Venice 1 13 $205,861 114
Venice Circle Woods Of Venice 2 3 $201,300 141
Venice Circlewoods Of Venice 1 $135,000 20
Venice Clubside Villas 3 $358,667 172
Venice Coach Homes 1 At Gran Paradiso 1 $390,000 182
Venice Coach Homes Ii At Wellen Park 1 $459,000 19
Venice Coach Homes Iii/gran Paradiso 1 $375,000 27
Venice Colonial Manor 5 $82,480 144
Venice Colony Place 1 $528,000 83
Venice Cornwell On The Gulf 1 $1,695,000 82
Venice Cottages Of Venice 7 $354,614 510
Venice Country Club 3 $166,667 102
Venice Country Club Estates 33 $266,924 169
Venice Country Club Estates Inc. 1 $199,000 372
Venice Courtyards At Gondola Park 3 $329,967 47
Venice Courtyards At Plantation 1 $534,900 89
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 213
Venice Crooked Crk I/sarasota Nationa 1 $369,000 157
Venice Crown Colony South 2 $177,500 147
Venice Curry Creek Condo Villa 2 $186,950 85
Venice Devonshire North 1 $499,900 51
Venice Eagle Point Club 1 $2,475,000 148
Venice East Gate 2 $379,500 47
Venice East Venice 4 $326,000 90
Venice East Village Model Center 1 $299,900 179
Venice Eighteen Seventy Two 1 $420,000 62
Venice Eighth Fairway 2 $242,500 45
Venice Enclaves Of Venice North 2 $424,500 16
Venice Estancias Of Capri Isles 4 $204,419 97
Venice Everglade Estates 1 $1,500,000 90
Venice Everly/wellen Park 2 $1,872,000 31
Venice Fairway Glen St Andrews Park 4 $333,250 123
Venice Fairway Village 3 $376,633 139
Venice Fairways Of Capri 3 $263,333 136
Venice Farmington Vistas 14 $227,486 94
Venice Fountain View 2 $341,450 78
Venice Four Hundred Forty Place 1 $575,000 11
Venice Gardens 01 St Andrews Park 1 $249,000 87
Venice Gardens 06 At Waterside Village 2 $237,000 53
Venice Gardens 1 At Waterside Village 2 $222,000 457
Venice Gardens 2 At Waterside Village 1 $264,900 25
Venice Gardens Vi/waterside Village 1 $249,000 76
Venice Gardens Waterside Village 1 $214,900 15
Venice Golden Beach 10 $966,300 95
Venice Golden Strand 1 $525,000 109
Venice Golf Green 4 $238,200 179
Venice Golfview 2 $184,000 54
Venice Golfvista 1 $199,900 358
Venice Governors Green 2 $520,500 179
Venice Gran Paradiso 54 $568,650 101
Venice Gran Paradiso Twnhms 1b 3 $295,000 104
Venice Gran Paradiso, Coach Homes Iv At 1 $430,000 0
Venice Gran Paradiso, Twnhms 1a 4 $278,125 59
Venice Gran Place 3 $1,569,786 17
Venice Grand Oaks 1 $467,000 35
Venice Grand Palm 37 $537,217 77
Venice Grassy Oaks 1 $550,000 49
Venice Greenview Villas 1 $149,900 198
Venice Gulf Breeze 2 $172,450 93
Venice Gulf Horizons 2 $737,000 110
Venice Gulf Manor 1 $1,650,000 13
Venice Gulf Point 6 $263,483 157
Venice Gulf Shores 1 $850,000 10
Venice Gulf Twin Towers 4 $558,700 76
Venice Gulf View Estates 9 $424,033 69
Venice Harbor Lights Mhp Co-op 7 $254,671 186
Venice Harrington Lake 3 $306,300 135
Venice Hatchet Creek Mh Park 4 $214,725 109
Venice Heathers Two 1 $649,900 226
Venice Heritage Lake Estates 2 $512,450 34
Venice Heron Shores 1 $259,900 38
Venice Hidden Lakes Club 2 $472,500 141
Venice Holiday 5 $182,560 67
Venice Hourglass Lake Estates 1 $499,000 176
Venice Hourglass Lakes 4 $320,675 123
Venice Imperial House Of Venice 1 $820,000 44
Venice Ironwood Villas 3 $301,300 36
Venice Island Court Venice 3 $767,933 124
Venice Island Park 2 $390,750 41
Venice Island Shores 2 $1,437,000 40
Venice Islandwalk 3 $684,967 198
Venice Islandwalk At The West Village 9 $551,400 123
Venice Islandwalk At The West Villages 7 $617,700 65
Venice Islandwalk At West Villages 6 $561,482 166
Venice Islandwalk Of West Villages 1 $789,000 79
Venice Islandwalk/the West Villages P 1 $424,900 16
Venice Islandwalk/the West Vlgs 5 $586,760 47
Venice Islandwalk/west Village 1 $629,000 86
Venice Islandwalk/west Vlgs 2 $654,500 39
Venice Isles Of Chestnut Creek 4 $344,725 64
Venice Isola Casa Condominium 9 $577,943 218
Venice Jacaranda C C Villas 1 $345,000 5
Venice Jacaranda Country Club West Village 1 $575,000 29
Venice Jacaranda Heights 3 $507,967 136
Venice Japanese Gardens Mhp 20 $129,975 171
Venice Jetty Villas 1 $549,000 7
Venice Kathryns 1 $189,000 20
Venice Kensington Preserve St Andrew E Plan 1 $285,000 29
Venice Kent Acres 1 $1,500,000 348
Venice Kenwood Glen 1 Of St Andrews E 2 $482,000 224
Venice L Pavia 3 $249,633 82
Venice La Guna Park 3 $1,663,333 25
Venice Lake Geraldine 1 $499,000 87
Venice Lake Of The Woods 1 $469,900 10
Venice Lakes Of Capri 3 $232,967 115
Venice Lakes Of Jacaranda, 1 $624,900 68
Venice Lakespur At Wellen Park 7 $340,279 77
Venice Lakespur At Wellen Park3570 1 $550,000 16
Venice Lakespur Wellen Park 6 $465,073 143
Venice Lakespur/wellen Park 2 $697,475 186
Venice Las Casas 1 $120,000 217
Venice Las Palmas 4 $119,475 17
Venice Lemon Bay Estates 1 $2,499,999 16
Venice Leslie Park/villa Le Grand 1 $309,900 78
Venice Links Preserve Ii Of St Andrew 3 $508,333 121
Venice Lot 209, Solstice 1 $409,900 74
Venice Lynwood Glen 4 $436,750 45
Venice Macarthur Beach 3 $479,967 156
Venice Magnolia Park 4 $264,225 256
Venice Manasota 1 $299,900 7
Venice Meadow Run At Jacaranda 2 $405,000 35
Venice Mirabella 1 $250,000 16
Venice Mission Lakes 14 $228,457 193
Venice Myakka River Trails Unrec Of 2 $624,000 116
Venice Myrtle Trace At Plan 12 $276,536 121
Venice Myrtle Trace At The Plantation 1 $225,000 161
Venice Ninth Fairway 1 $215,000 6
Venice North Edgewood 5 $1,015,000 398
Venice North Venice Farms 2 $19,999,000 673
Venice North Venice Farms And Evergla-667100 1 $649,900 71
Venice Oak Run Iii/sarasota National 1 $499,000 16
Venice Oakbend At Wellen Park 3 $851,117 101
Venice Oakbend Wellen Park 3 $739,000 119
Venice Oasis/west Vlgs 7 $718,071 46
Venice Orleans 1 $525,000 329
Venice Orleans The 1 $589,000 380
Venice Palencia 1 $369,900 344
Venice Palmera At Wellen Park 29 $595,641 87
Venice Palmera/wellen Park 1 $1,254,800 59
Venice Par Four 2 $179,889 80
Venice Park Estates 1 $175,000 8
Venice Parkdale East 1 $305,000 146
Venice Parkview East 1 $190,000 139
Venice Patios 02 St Andrews Park At Plantation 1 $359,000 49
Venice Patios St Andrews Park At Plantation 1 $379,000 134
Venice Pelican Pointe Golf & Cc 1 $569,900 77
Venice Pelican Pointe Golf & Cntry Cl 1 $995,000 16
Venice Pelican Pointe Golf & Country 1 $999,000 15
Venice Pelican Pointe Golf & Country Club 19 $486,010 102
Venice Pennington Place 4 $346,900 116
Venice Pinebrook Lake Club 2 $284,200 34
Venice Pinebrook South 9 $462,767 86
Venice Plamore 3 $197,500 207
Venice Plantation The 1 $649,000 51
Venice Plantation Woods 1 $870,000 44
Venice Point Whitecap 1 $525,000 57
Venice Porto Vista 4 $1,262,250 188
Venice Preserve At West Villages 1 $469,900 43
Venice Preserve/west Vlgs 3 $428,332 24
Venice Puritan Arms 1 $125,300 31
Venice Quail Lake 1 $450,000 79
Venice Rapalo 3 $358,967 237
Venice Renaissance 1 $499,000 48
Venice Renaissance At West Villages 2 $562,000 114
Venice Renaissance/west Villages 3 $541,167 122
Venice Renaissance/west Vlgs 24 $467,479 72
Venice Residences At Gondola Park 1 $250,000 58
Venice River Palms 1 $349,000 15
Venice Royal Tee Estates 1 $575,000 2
Venice Saint George 1 $498,700 71
Venice San Lino 6 $309,000 177
Venice San Marco 3 $471,000 172
Venice San Marino 1 $375,000 59
Venice Sandalwood Park 13 $108,446 125
Venice Sansovino The 2 $970,000 143
Venice Santa Maria Place 1 $995,000 83
Venice Sarasota National 61 $558,702 96
Venice Sawgrass 12 $649,892 106
Venice Saybrook Manor 3 $174,967 103
Venice Sentinel 2 $193,000 137
Venice Solstice 6 $565,983 37
Venice Solstice At Wellen Park 5 $666,200 205
Venice South Preserve 1 At Waterside 1 $232,900 211
Venice South Venezia Park 5 $932,800 94
Venice South Venice 156 $338,250 134
Venice South Venice Shores 2 $597,000 526
Venice Southland Plaza 1 $350,000 661
Venice Southwood 7 $328,414 149
Venice Spadaro Grove 1 $1,100,000 34
Venice St Andrews Estates At The Plan 1 $995,000 57
Venice Stone Walk 1 $550,000 76
Venice Stonecastle At Southwood 2 $565,000 104
Venice Stoneybrook At Venice 21 $493,343 147
Venice Stoneybrook Lndg 2 $514,950 60
Venice Stoneywood Cove 2 $237,450 45
Venice Stratford Glenn St Andrews Park 1 $295,000 41
Venice Summer Green 9 $215,489 124
Venice Sunset Beach 1 $235,000 8
Venice Sunstone At Wellen Park 15 $438,800 70
Venice Sunstone Lakeside At Wellen Park 9 $687,927 48
Venice Sunstone Village F5 4 $442,000 26
Venice Sutton Place 1 $419,000 24
Venice Sweetwater Villas At Southwood 1 $360,000 48
Venice Tarpon Center Bahama Villas 1 $950,000 113
Venice Tarpon Point 2 $405,000 102
Venice Terrace Ii At Wellen Park 2 $277,450 64
Venice Terrace Vls/st Andrews Pk/plan 1 $350,000 311
Venice Terraces Villas St Andrews Park 3 $329,966 184
Venice The Eagle Point Club 1 $2,295,000 24
Venice The Gardens 5 At Waterside Village 1 $299,900 23
Venice The Lakes Of Jacaranda 9 $576,511 129
Venice The Orleans 1 $515,000 97
Venice The Reserve 7 $1,187,429 60
Venice The Sansovino 1 $975,000 426
Venice The Sentinel 1 $135,000 236
Venice The Village At Eagle Point 1 $999,000 248
Venice The Villas At Venice 2 $384,000 114
Venice The Waterfront On Venice Islnd 2 $682,000 71
Venice Tortuga 6 $477,983 179
Venice Towers 4 $577,250 96
Venice Tra Ponti Villaggio 1 $1,699,000 136
Venice Triano 3 $349,667 89
Venice Tropical Courts 3 $169,900 68
Venice Tropical Homesites & Little Fa 1 $896,500 69
Venice Tuscany Lake 1 $325,000 15
Venice Unit 53 Augusta Villas At The Plantation 1 $299,000 237
Venice Valencia Condo 3 $761,000 37
Venice Valencia Lakes 1 $468,000 77
Venice Venetia 6 $555,500 162
Venice Venetian Arms 2 $157,475 227
Venice Venetian Falls 21 $398,650 119
Venice Venetian Shores 1 $1,750,000 28
Venice Venezia Park 4 $1,063,725 27
Venice Venezia Park Rep 1 $950,000 31
Venice Venice Acres 1 $799,000 351
Venice Venice Bay Adult Park 6 $113,317 135
Venice Venice Bay Shore 1 $2,650,000 153
Venice Venice Beach 2 $347,500 146
Venice Venice Centre 1 $189,000 175
Venice Venice Costa Brava 8 $255,413 136
Venice Venice East 5 $305,580 118
Venice Venice East 3rd 5 $329,700 67
Venice Venice East 4th 3 $289,300 62
Venice Venice East 5th 1 $474,999 199
Venice Venice East 6th 1 $365,000 105
Venice Venice Edgewood 4 $472,475 232
Venice Venice Farms 2 $422,500 549
Venice Venice Gardens 46 $379,557 74
Venice Venice Gardens Townepark 1 $174,900 166
Venice Venice Golf & Country Club 14 $624,921 161
Venice Venice Golf & Country Club Uni 1 $365,000 32
Venice Venice Groves 5 $398,800 129
Venice Venice Groves 1st 1 $500,000 367
Venice Venice Gulf View 10 $1,459,300 102
Venice Venice Gulf View Rep 1 $799,999 209
Venice Venice Isle 44 $143,618 163
Venice Venice Palms 5 $464,180 67
Venice Venice Ranch 1 $689,000 182
Venice Venice Sands 2 $849,500 33
Venice Venice South Gulf View 1 $799,000 37
Venice Venice Town House 2 $497,500 503
Venice Venice Trailer Park 1 $400,000 280
Venice Ventura Village 11 $417,118 63
Venice Veranda I/wellen Park 1 $399,990 168
Venice Verona Reserve 5 $403,780 93
Venice Verona Reserve Rep 1 $338,000 42
Venice Villa D Este 3 $145,967 160
Venice Villa Nova 6 $226,150 126
Venice Villa Nova Shores 4 $185,475 136
Venice Villa Veneto 1 $485,000 0
Venice Village 2 $119,950 209
Venice Villas Of Somerset 5 $260,780 85
Venice Villas Of St Andrews Park At Plantation 1 $288,000 9
Venice Vista Del Lago 1 $345,000 45
Venice Vivienda West 3 $246,633 90
Venice Watercrest 5 $522,180 148
Venice Waterford 8 $461,988 143
Venice Waterford Tract J 1 $465,000 30
Venice Waterford/colony Place 1 $363,500 242
Venice Waterside 03 At Bird Bay Village 1 $229,000 80
Venice Waterside Village 1 $234,900 134
Venice Wellen Park 2 $1,228,012 84
Venice Wellen Park Golf & Country Club 27 $460,200 88
Venice Wellen Park Golf And Country Club 9 $376,444 95
Venice Westchester Garden & Plan 8 $205,295 124
Venice Westchester Garden At The Plantation 1 $219,000 183
Venice Westchester Grdn & Plan 1 $179,000 55
Venice Westminster Glen St Andrews E 1 $420,000 3
Venice Westminster Glen/st Andrews Ea 1 $455,000 116
Venice Wexford On The Green 1 $319,900 51
Venice Whitestone/southwood 2 $534,900 84
Venice Willow Spgs 1 $449,500 166
Venice Windsor House 1 $183,000 78
Venice Woodlake Condo 1 $239,900 50
Venice Woodmere At Jacaranda 3 $171,467 75
Venice Woodmere Lakes 5 $478,591 101
Venice Wysteria 1 $459,900 128
Venice Wysteria Wellen Park Village F-4 3 $431,323 206
Venice Wysteria Wellen Park Village F-4 Replat 2 $543,990 136
Venice Wysteria-wellen Park 1 $415,000 574
Venice Wysteria-wellen Park Village F-4 Rep 3 $421,133 123
Venice Yacht Club Estates 1 $165,000 224
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/02/2026. The listing information on this page last changed on 04/02/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 04/02/2026 5:03:37 AM EST) or Stellar MLS (last updated Thu 04/02/2026 1:58:47 AM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel