Sign up to get new listings emailed daily! JOIN SIGN IN
Patrice Ivan
REALTOR®
Property Management & Rentals
(941) 993-0823

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 122
Sarasota 1000 Boulevard Of The Arts 27 $2,516,805 83
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 176
Sarasota 1500 State Street 1 $579,000 66
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 107
Sarasota 301 Commerce Center 1 $480,000 175
Sarasota 332 Cocoanut Condominium 2 $1,025,000 43
Sarasota 3409 - Skye Ranch Neighborhood Two 1 $1,299,000 36
Sarasota 3550 - Summer Court Estates 4 $969,293 155
Sarasota 4509 Bee Ridge Road 1 $449,000 149
Sarasota 7 One One Palm 1 $1,525,000 50
Sarasota 7541 - Sunset Towers 1 $849,000 88
Sarasota 7774-crestwood Villas 1 $219,000 494
Sarasota 89 Beach 1 $7,950,000 770
Sarasota Acreage & Unrec 11 $1,613,445 106
Sarasota Admirals Walk 9 $233,833 173
Sarasota Akin Acres 2 $1,370,000 68
Sarasota Akoya 12 $538,069 522
Sarasota Alcove 1 $1,450,000 78
Sarasota Alinari 10 $912,200 132
Sarasota Aloha Kai 1 $474,000 227
Sarasota Amara On Sarasota Bay 9 $6,090,556 156
Sarasota Amaryllis Park 1 $319,900 4
Sarasota Anchorage 4 $751,300 144
Sarasota Aqua 2 $5,500,000 170
Sarasota Aqualane Estates 2 $2,499,500 234
Sarasota Aqualane Estates 1st 3 $2,333,333 182
Sarasota Aqualane Estates 2nd 1 $699,000 28
Sarasota Arbor Lakes A 1 $939,000 106
Sarasota Arbor Lakes B 3 $736,333 90
Sarasota Arbor Lakes On Palmer Ranch 8 $847,750 93
Sarasota Archibald Resub 1 $5,499,000 123
Sarasota Arielle On Palmer Ranch 4 $349,950 113
Sarasota Arielle/palmer Ranch 1 $322,000 58
Sarasota Arlington Park 3 $1,758,000 91
Sarasota Armstrong Acres 2 $289,450 196
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 44
Sarasota Artistry 11 $631,982 126
Sarasota Artistry Sarasota 2 $999,500 67
Sarasota Ashton Lakes 01 & 02 2 $267,750 124
Sarasota Ashton Lakes 08 1 $250,000 99
Sarasota Ashton Lakes 09 1 $339,000 58
Sarasota Ashton Lakes 8 1 $275,000 80
Sarasota Ashton Manor 1 $549,500 79
Sarasota Ashton Mdws 1 $549,000 22
Sarasota Ashton Meadows 2 $606,000 34
Sarasota Ashton Palms 1 $549,000 20
Sarasota Ashton Park 1 $599,000 49
Sarasota Ashton Pines 1 $445,000 133
Sarasota Ashton Pointe 1 $699,000 67
Sarasota Ashworth Park 1 $469,000 42
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 147
Sarasota Avalon At The Villages Of Palm-aire 1 2 $367,000 61
Sarasota Avanti At Waterside 2 $367,500 111
Sarasota Avanti/waterside 1 $508,000 33
Sarasota Avion Of 3 $387,667 64
Sarasota Avista Of Palm-aire 5 $264,540 140
Sarasota Avon Heights 1 $849,000 75
Sarasota Avon Heights 2 4 $748,000 148
Sarasota Avondale Rep 5 $3,218,000 186
Sarasota Bahama Heights 2 $348,500 13
Sarasota Bahia Vista Estates 1 $55,000 51
Sarasota Bahia Vista Heights 2 $407,000 187
Sarasota Bahia Vista Highlands 1 $359,000 88
Sarasota Ballantrae 2 $417,000 24
Sarasota Ballentine Manor Estates 3 $2,150,000 20
Sarasota Barrington Woods 6 $187,633 93
Sarasota Barton Farms, Laurel Lakes 1 $799,900 77
Sarasota Battle & Turner 1 $2,100,000 442
Sarasota Bay Haven 3 $1,200,000 199
Sarasota Bay Island 6 $4,689,983 129
Sarasota Bay Island Park 1 $2,595,000 49
Sarasota Bay Island Shores 4 $4,130,000 222
Sarasota Bay Landing 4 $424,750 51
Sarasota Bay Lndg 1 $389,900 360
Sarasota Bay Oaks 8 $445,975 223
Sarasota Bay Plaza 5 $1,224,800 108
Sarasota Bay Point 2 $1,262,500 110
Sarasota Bay Point Park 2 $10,197,500 287
Sarasota Bay Point Park 2 2 $6,225,000 400
Sarasota Bay Tree Club 1 $599,999 65
Sarasota Bay View Acres 5 $1,248,200 161
Sarasota Bay View Heights 2 $6,373,500 113
Sarasota Bayou House 1 $309,900 29
Sarasota Bays Bluff Atps 1 $599,000 21
Sarasota Bayso Sarasota 5 $1,674,100 174
Sarasota Bayso Sarasota Condominium 1 $1,795,000 308
Sarasota Baytown Square 1 $329,000 48
Sarasota Bayview 11 $1,466,545 79
Sarasota Bayview Homes I 1 $559,900 234
Sarasota Baywood Colony 4 $276,950 43
Sarasota Baywood Colony Garden 3 $178,667 17
Sarasota Baywood Colony Southwood Apartments 1 $260,000 203
Sarasota Baywood Colony Westport 2 $2,524,500 277
Sarasota Beach Club At Siesta Key 2 $609,500 184
Sarasota Beach Terrace 1 $690,000 204
Sarasota Beachway 3 $640,000 274
Sarasota Bearded Oaks 1 $325,000 21
Sarasota Beau Ciel 1 $2,750,000 50
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 33
Sarasota Beechwood Estates 2 $514,450 183
Sarasota Beekman Estates 1 $488,888 151
Sarasota Beekman Lakes 1 $275,000 220
Sarasota Bel-air Estates 1 $869,000 17
Sarasota Bella Villino 1 $240,000 479
Sarasota Bella Villino 1 3 $189,000 122
Sarasota Bella Villino Ii 3 $167,633 104
Sarasota Bella Villino Iii 5 $232,460 100
Sarasota Bella Villino Iv 7 $159,786 179
Sarasota Bella Villino Vi 6 $196,483 96
Sarasota Bellevue Terrace 3 $527,967 137
Sarasota Bellevue Terrace Rev 3 $424,633 139
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 20
Sarasota Beneva Oaks 2 $1,297,000 285
Sarasota Beneva Park 1 $650,000 123
Sarasota Beneva Pines 1 $499,000 91
Sarasota Beneva Ridge 1 $195,000 4
Sarasota Beneva Village 3 $199,633 71
Sarasota Beneva Woods 2 $730,000 150
Sarasota Bent Tree Village 13 $750,131 108
Sarasota Bermuda On Osprey 1 $299,000 64
Sarasota Bern Creek The Ranches At 1 $1,895,000 211
Sarasota Beverly Terrace 3 $325,000 188
Sarasota Bird Key 31 $5,659,190 142
Sarasota Blossom Brook 3 $1,080,000 90
Sarasota Boatyard The 1 $749,900 156
Sarasota Bonita Manor 1 $399,900 65
Sarasota Botanica 1 $489,000 127
Sarasota Botanica Parisienne Gardens 1 $450,000 98
Sarasota Boulevard 1 $2,017,000 127
Sarasota Bradford Manor Twnhms 6 $311,167 140
Sarasota Bradford Manor Twnhms Rep 2 $242,500 114
Sarasota Braeburn 3 $279,999 80
Sarasota Brentwood Estates 2 $342,000 45
Sarasota Briarfield 1 $214,900 192
Sarasota Broadway 1 $499,900 239
Sarasota Broadway Court Of Indian Beach 1 $455,000 38
Sarasota Broadway Promenade 9 $431,433 108
Sarasota Brookside 2 $277,450 218
Sarasota Brookside 2 2 $167,000 54
Sarasota Brookside 4 1 $175,000 224
Sarasota Brunks 2 $1,177,500 107
Sarasota Buccaneer Bay 1 $1,749,900 562
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $599,990 52
Sarasota Bunker Oaks 3 $213,000 56
Sarasota Burns Court 1 $1,075,000 8
Sarasota Burns Court Villas 1 $1,449,000 147
Sarasota Burns Realty 1 $2,250,000 229
Sarasota Burns Realty Co 1 $2,495,000 186
Sarasota Burton Lane 1 $840,000 171
Sarasota Callaway Glen 1 $279,500 8
Sarasota Callista Village 2 $460,000 120
Sarasota Callista Vlg 1 $399,000 142
Sarasota Calumet At Centergate 1 4 $313,700 52
Sarasota Captiva Gardens 2 $264,900 43
Sarasota Car Bank 2.0 2 $475,000 91
Sarasota Car Bank Srq 1 $499,000 49
Sarasota Carlyle At Village Of Palm Aire 1 $489,900 84
Sarasota Carlyle At Villages Of Palm-aire 5 $548,770 69
Sarasota Carolina Estates 1 $360,000 7
Sarasota Carrington Place 1 $189,500 35
Sarasota Carver Park 2 $512,500 99
Sarasota Casa Blanca Villas 3 $629,667 65
Sarasota Casa Del Sol 10 $251,469 141
Sarasota Casa Del Sol Sarasota 1 $289,999 29
Sarasota Casa Di Compagni 1 $699,000 142
Sarasota Casa Mar 2 $490,000 46
Sarasota Casa Siesta 1 $330,000 389
Sarasota Casarina 8 $1,513,125 141
Sarasota Cascades At Sarasota 9 $489,222 99
Sarasota Cassia At Skye Ranch 44 $774,635 68
Sarasota Castel Del Mare 11 $372,091 114
Sarasota Cathedral Oaks Estates 1 $550,000 21
Sarasota Cedar Creek 3 $457,967 66
Sarasota Cedar Grove Of 1st 2 $582,450 44
Sarasota Cedar Hammock 1 $385,000 133
Sarasota Cedar Hollow 2 $412,450 12
Sarasota Center Gate Estates 1 $650,000 108
Sarasota Center Gate Village 1 $269,900 73
Sarasota Center Gate Village 1 1 $315,000 147
Sarasota Center Gate Village 4 2 $284,500 201
Sarasota Center Gate Woods 1 $535,000 105
Sarasota Central Heights 1 $256,000 77
Sarasota Central Park 12 $536,046 107
Sarasota Centre Lake 2 $334,450 162
Sarasota Chandlers Forde 1 $425,000 147
Sarasota Chanteclaire 2 $394,500 63
Sarasota Charles L Knight 1 $1,100,000 595
Sarasota Chartwell Green 3 $231,000 101
Sarasota Chateau Village 1 $479,000 66
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 71
Sarasota Chelmsford Close 3 $400,167 241
Sarasota Chelmsford Close - The Meadows 1 $349,000 3
Sarasota Cherokee Lodge 3 $7,580,000 137
Sarasota Cherokee Park 5 $4,979,000 78
Sarasota Cherokee Park 2 1 $3,795,000 227
Sarasota Citrus Square 3 $519,933 87
Sarasota Cityscape At Courthouse Centre 1 $575,000 63
Sarasota Citywalk 3 $216,000 81
Sarasota Clark Meadows 1 $359,000 38
Sarasota Clubside At Palm-aire 1 $319,000 235
Sarasota Clubside At Palm-aire I & Ii 2 $359,950 272
Sarasota Cobblestone At Palmer Ranch 1 $549,000 180
Sarasota Cobblestone On Palmer Ranch 1 $544,000 268
Sarasota Cocoanut Bayou 2 $8,500,000 92
Sarasota Cocoanut Heights 1 $475,000 53
Sarasota Coffman Manor 1 $319,900 261
Sarasota Collage On 5th Condominium 1 $1,299,000 357
Sarasota Colonial Oaks 6 $409,650 114
Sarasota Colonial Terrace 1 $1,000,000 56
Sarasota Colony Groves 1 $554,900 133
Sarasota Colony Lake 1 $325,000 41
Sarasota Condo On The Bay Tower I 2 $1,297,000 275
Sarasota Condo On The Bay Tower Ii 7 $1,018,843 144
Sarasota Contntls Sea Club 2 P1 1 $412,000 118
Sarasota Copperfield 2 $944,500 225
Sarasota Coquille 2 $980,000 200
Sarasota Coral Cove 5 $2,920,000 88
Sarasota Coral Shores 1 $6,500,000 73
Sarasota Cordova Gardens 2 $235,000 171
Sarasota Cordova Gardens I 2 $209,500 153
Sarasota Cordova Gardens Ii 1 $215,000 1
Sarasota Cordova Gardens Iii 1 $212,000 9
Sarasota Cordova Gardens Iv 1 $210,000 58
Sarasota Coronas Park 2 $2,737,500 25
Sarasota Corwood 1 $729,777 43
Sarasota Corwood Park 2 $687,200 56
Sarasota Cottage In The Pines 2 $399,900 36
Sarasota Cottages At Blu Vista 2 $444,950 68
Sarasota Country Club Of Sarasota The 4 $758,750 82
Sarasota Country Creek 1 $1,349,000 463
Sarasota Country Meadows 2 $435,000 97
Sarasota Country Oaks 4 $446,975 97
Sarasota Country Palms 1 $470,000 32
Sarasota Country Place 6 $695,482 41
Sarasota Courtyard Villas 4 $283,500 178
Sarasota Crecelius 1 $349,000 17
Sarasota Crescent Arms 2 $885,000 180
Sarasota Crescent Lakes 1 $280,000 46
Sarasota Crescent Royale 2 $749,500 126
Sarasota Crescent Royale 2 1 $690,000 263
Sarasota Crescent Royale 3 2 $707,498 311
Sarasota Crescent Siesta Key 2 $2,595,000 383
Sarasota Crestline 3 $180,000 79
Sarasota Crestwood Village Of Sara 2 1 $324,900 4
Sarasota Crestwood Village Of Sara 3 1 $279,500 101
Sarasota Crestwood Villas 1 $327,500 30
Sarasota Crooked Creek 7 $282,786 87
Sarasota Crossings 1 $199,999 37
Sarasota Crystal Lakes 1 $440,000 4
Sarasota Crystal Sands 1 1 $869,000 133
Sarasota Crystal Sands 2 2 $1,549,500 57
Sarasota Day Terminals 1 $450,000 308
Sarasota De Soto Lakes 9 $390,100 165
Sarasota Deer Creek 5 $843,900 101
Sarasota Deer Hollow 4 $413,750 92
Sarasota Deerfield 1 $464,900 59
Sarasota Demarcay 4 $4,036,250 210
Sarasota Denham Acres 1 $449,999 156
Sarasota Derringers Resub 1 $1,795,000 154
Sarasota Desota Park 5 $2,469,598 122
Sarasota Desoto Acres 7 $766,128 74
Sarasota Desoto Lakes Country Club Colony 5 1 $489,000 77
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 134
Sarasota Desoto Pines 2 $1,212,000 120
Sarasota Desoto Place 2 $133,500 220
Sarasota Desoto Terrace 3 $566,300 65
Sarasota Desoto Woods 1 $599,000 9
Sarasota Devonshire Place 1 $699,000 101
Sarasota Does Not Apply 1 $650,000 21
Sarasota Dolphin Bay 2 $1,297,000 185
Sarasota Dolphin Bay-siesta Key 4 $1,496,975 94
Sarasota Dolphin Tower 4 $566,850 201
Sarasota Dunnhill Estates 1 $1,099,000 46
Sarasota Eagle Chase 1 $325,000 145
Sarasota Eagle Creek Ii 1 $215,000 174
Sarasota Eagle Creek Iv 2 $229,250 88
Sarasota Eagles Point At The Landings 2 $683,500 1
Sarasota Eagles Point At The Landings 1 2 $637,500 55
Sarasota Eagles Point At The Landings 2 2 $525,000 236
Sarasota Eagles Point At The Landings 4 1 $699,000 198
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $339,900 135
Sarasota Eastlake 2 $762,000 8
Sarasota Eastpointe 1 $550,000 17
Sarasota Eastwood 2 $180,500 51
Sarasota Edgemont 1 $799,000 58
Sarasota Edgewater 2 $1,735,000 67
Sarasota Elliot M Prop Siesta Key 1 $8,500,000 24
Sarasota Embassy House 3 $839,167 98
Sarasota Embassy Villas 4 $579,750 208
Sarasota Emerald Gardens 2 $577,450 15
Sarasota Emerald Harbor 1 $540,000 85
Sarasota Emerald Landing At Waterside 4 $616,240 59
Sarasota Emerald Lndg/waterside 5 $719,200 69
Sarasota En Pointe 2 $2,495,000 460
Sarasota Enclave At Forest Lakes 2 $474,500 69
Sarasota Enclave/frst Lakes 2 $494,900 60
Sarasota Enclave/laurel Park Rep 2 $812,500 138
Sarasota Epoch 1 $8,495,000 225
Sarasota Esplanade At Skye Ranch 38 $670,789 65
Sarasota Esplanade At Skyle Ranch 1 $429,148 22
Sarasota Esplanade By Siesta Key 5 $711,560 87
Sarasota Esplanade On Palmer Ranch 4 $753,475 69
Sarasota Esplanade Palmer 1 $449,900 113
Sarasota Esplanade/palmer Ranch 1 $750,000 6
Sarasota Essex House 5 $737,400 227
Sarasota Evergreen Park 1 $359,000 21
Sarasota Evolution 4 $4,597,500 123
Sarasota Excelsior Beach To Bay 2 $1,180,000 24
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 111
Sarasota Excelsior Beach To Bay 5 1 $643,000 393
Sarasota Excelsior Beach To Bay 6 2 $657,500 45
Sarasota Fairview 1st 1 $4,295,000 87
Sarasota Fairway 1 $399,900 6
Sarasota Fairway Oaks 5 $164,380 135
Sarasota Fairway Six 1 $364,900 438
Sarasota Fairway Woods 3 $314,633 97
Sarasota Fairways & Greens 1 $199,999 126
Sarasota Fairways/bent Tree 2 $641,250 61
Sarasota Fiddlers Creek 2 $554,500 353
Sarasota Fishermans Cove 1 $1,050,000 29
Sarasota Fishermans Haven 1 $900,000 14
Sarasota Fishermens Bay 1 $1,500,000 364
Sarasota Flora Villa 3 $753,000 80
Sarasota Flora-villa 5 $482,400 92
Sarasota Floral Park Homesteads 2 $400,000 141
Sarasota Florence 2 $502,450 90
Sarasota Floyd & Cameron 1 $1,795,000 53
Sarasota Ford 2 $350,000 137
Sarasota Forest At The Hi Hat Ranch 4 $1,675,875 479
Sarasota Forest Creek 1 $470,000 45
Sarasota Forest Hills 2 $349,900 48
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 79
Sarasota Forest Lakes Country Club Estate 2 $160,000 70
Sarasota Forest Lakes South 1 $525,000 15
Sarasota Forest Lakes Village 1 $199,900 462
Sarasota Forest Lakes Village 1 1 $199,000 60
Sarasota Forest Lakes Village 2 1 $190,000 60
Sarasota Forest Oaks 1 $521,900 16
Sarasota Forest Pines 02 1 $175,000 424
Sarasota Forest Pines 07 1 $275,000 66
Sarasota Forest Pines 08 1 $300,000 199
Sarasota Forest Pines 10 1 $299,000 212
Sarasota Forty-three West Ii 1 $275,000 181
Sarasota Founders Club 13 $2,499,062 205
Sarasota Fox Creek Acres 4 $1,956,125 104
Sarasota Foxfire 1 $299,990 278
Sarasota Foxfire West 3 $1,224,567 198
Sarasota Frances Carlton 2 $612,500 66
Sarasota Franklin Field Bus Center 3 $599,967 94
Sarasota Frst Lakes Country Club Estates 3 $615,119 98
Sarasota Fruitville Professional Villas 1 $950,000 28
Sarasota Fulmer 1 $1,000 127
Sarasota Garden 2 $147,000 153
Sarasota Garden Village 5 $453,840 84
Sarasota Gardens At Bay Street 6 $330,997 152
Sarasota Gardens At Palm-aire Country Club I Amd 1 $228,000 43
Sarasota Gardens At Palm-aire Country Club Ii 1 $229,500 100
Sarasota Gardens The 1 $179,000 58
Sarasota Gator Creek Estates 1 $975,000 301
Sarasota Georgetowne 3 $491,300 78
Sarasota Gillespie Park 3 $1,046,333 100
Sarasota Gladstone 2 $451,495 1
Sarasota Glen Elyn 1 $299,000 105
Sarasota Glen Oaks Cntry Club Estates 1 $499,900 56
Sarasota Glen Oaks Country Club Estates 1 $649,800 202
Sarasota Glen Oaks Garden 4 $155,250 50
Sarasota Glen Oaks Manor 1 $384,900 255
Sarasota Glen Oaks Manor Homes 5 $474,760 67
Sarasota Glen Oaks Ridge Villas 1 6 $199,483 153
Sarasota Glen Oaks Ridge Villas 2 4 $194,075 88
Sarasota Glen Ridge 3 $383,167 40
Sarasota Glen The 1 $206,000 107
Sarasota Glenbrooke 1 $624,900 44
Sarasota Golden Acres 2 $424,000 33
Sarasota Golden Acres 1st 1 $449,977 56
Sarasota Golden Acres 2nd 1 $235,600 87
Sarasota Golden Gate Point 2 $6,597,000 16
Sarasota Golf Club Estates 1 $362,500 16
Sarasota Golf Pointe At Palm-aire Cc 2 $338,450 140
Sarasota Golfview 1 $449,000 139
Sarasota Gracewater 8 $653,304 174
Sarasota Gracewater At Sarasota 1 $1,024,990 324
Sarasota Grady Pointe 6 $476,333 110
Sarasota Granada 11 $1,902,182 145
Sarasota Granada Park 1 $1,499,000 218
Sarasota Grand Park 35 $738,928 88
Sarasota Grand Pk 1 $389,000 3
Sarasota Grand Siesta 1 1 $2,590,000 570
Sarasota Grande Oaks Preserve 2 $374,750 57
Sarasota Grandura 2 $1,104,953 49
Sarasota Green Acres 4 $376,950 51
Sarasota Greenbriar Homes 1st 1 $445,000 24
Sarasota Greencroft - The Meadows 1 $275,000 315
Sarasota Greenfield 1 $685,000 18
Sarasota Greenwich 3 $1,853,417 82
Sarasota Greers 3 $302,333 319
Sarasota Greers Homeland 1 $379,000 17
Sarasota Grerrs Homeland Rep 1 $539,900 63
Sarasota Grosvenor Park 1 $1,775,000 118
Sarasota Grove Lawn Rep 3 $1,933,333 160
Sarasota Grove Park 4 $1,026,250 313
Sarasota Grove Pointe 1 $589,000 14
Sarasota Groves The 1 $525,000 73
Sarasota Gulf & Bay Club 11 $1,292,000 87
Sarasota Gulf & Bay Club Bayside 9 $706,878 112
Sarasota Gulf Gate 19 $467,689 64
Sarasota Gulf Gate East 4 $577,450 65
Sarasota Gulf Gate Garden Homes E 1 $260,000 57
Sarasota Gulf Gate Gardens 5 $182,000 162
Sarasota Gulf Gate Glen 1 $415,000 85
Sarasota Gulf Gate Pines 1 $474,900 408
Sarasota Gulf Gate Woods 3 $494,663 217
Sarasota Gulfmead Estates 2 $12,225,000 65
Sarasota Gulfstream Towers 2 $389,450 120
Sarasota Halcyon Siesta Key 1 $6,499,000 172
Sarasota Halls 3 $2,699,667 314
Sarasota Hamilton Club 2 $1,745,000 212
Sarasota Hamlets Grove 4 $457,225 76
Sarasota Hammock Park 1 $385,000 134
Sarasota Hammock Preserve 11 $781,455 137
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 52
Sarasota Hammocks 4 $976,200 127
Sarasota Hammocks Ii 1 $299,000 112
Sarasota Hammocks Iii 2 $294,450 86
Sarasota Hammocks Iii,bent Tree 1 $299,000 356
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 238
Sarasota Hammocks, Bent Tree 1 $289,000 48
Sarasota Hampstead Heath 1 $295,000 28
Sarasota Hampton Lakes 2 $1,837,500 93
Sarasota Hamptons 1 $599,000 59
Sarasota Harbor Acres 17 $7,664,647 154
Sarasota Harbor House South 2 $1,272,500 214
Sarasota Harbor House West 3 $982,333 234
Sarasota Harbor Oaks 4 $551,250 115
Sarasota Harbor Towers Y & R 7 $610,843 146
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 504
Sarasota Harbour Towne 2 $825,000 160
Sarasota Harmony 6 $2,523,167 137
Sarasota Harpers Croft 1 $238,000 136
Sarasota Harriet 1 $460,000 14
Sarasota Hartland Park 1 $2,750,000 101
Sarasota Hartsdale 1 $1,099,900 149
Sarasota Hawkstone 12 $836,346 125
Sarasota Heather Lakes 1 $450,000 93
Sarasota Heritage Oaks Golf & Country Club 27 $348,463 139
Sarasota Heritage Oaks Veranda 8 2 $313,000 47
Sarasota Heritage Oaks- Veranda 7 1 $239,900 119
Sarasota Heron Lagoon Lodge 1 $1,900,000 51
Sarasota Heron Lagoon Lodges 7 $1,869,714 306
Sarasota Heron Landing 2 $982,500 72
Sarasota Heron Lndg 1 $800,000 109
Sarasota Heron Lndg 201 1 $949,900 35
Sarasota Heronmere 1 $199,900 308
Sarasota Heronmere 1 1 $239,000 169
Sarasota Heronmere Ii 5 $275,980 94
Sarasota Hibiscus Park 1 2 $724,000 37
Sarasota Hibiscus Park 2 2 $1,762,500 179
Sarasota Hidden Creek 1 $360,000 70
Sarasota Hidden Crk 2 $542,000 84
Sarasota Hidden Forest 1 $1,245,000 95
Sarasota Hidden Harbor 7 $5,392,143 251
Sarasota Hidden Hollow 1 $179,000 121
Sarasota Hidden Hollow Condo 1 $189,500 49
Sarasota Hidden Lake Village 7 $132,614 60
Sarasota Hidden Lake Vlg 1 $144,000 102
Sarasota Hidden Oaks Estates 2 $1,349,000 227
Sarasota Hidden Oaks North 1 $799,000 121
Sarasota Hidden River 2 $672,500 151
Sarasota High Acres 1 $629,000 34
Sarasota Highland Crest 2 1 $299,900 119
Sarasota Highland Park 3 $531,133 526
Sarasota Highland Park 2 1 $1,199,000 192
Sarasota Highland Pines 2 $885,000 79
Sarasota Hillcrest Park 1 $330,000 243
Sarasota Holiday Harbor 1 $950,000 38
Sarasota Hollywood Gardens 1 $130,000 103
Sarasota Homecroft 2 $1,199,000 664
Sarasota Horizons West 7 $1,335,429 87
Sarasota House Sun 2 $949,500 176
Sarasota Hudson Bayou 6 $1,939,167 64
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 98
Sarasota Hudson Crossing 1 $2,799,000 2
Sarasota Hudson Harbour 1 $550,000 179
Sarasota Hudson Landings 2 $1,085,000 190
Sarasota Hudson Park 10 $852,100 81
Sarasota Humphreys 2 $277,500 159
Sarasota Hunters Walk - Hamlets 1 $349,900 50
Sarasota Huntington Pointe 3 $613,000 137
Sarasota Huntingwood 3 $281,300 142
Sarasota Hyde Park Heights 2 1 $375,000 46
Sarasota Hyde Park Terrace 3 $666,300 192
Sarasota Imperial Place 2 $181,400 130
Sarasota Indian Beach 1 $7,995,000 140
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 282
Sarasota Indian Beach Court Rev 03 1 $5,500,000 393
Sarasota Indian Beach Estates 1 $615,000 119
Sarasota Indian Beach Highlands 1 $549,000 17
Sarasota Indian Beach Map Of 18 $3,603,167 185
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 226
Sarasota Inlet 1 $429,000 32
Sarasota International Trade Bldg Sarasota 1 $550,000 351
Sarasota Inwood Park 2 $1,600,000 504
Sarasota Inwood Park First 4 $852,500 111
Sarasota Island House 3 $1,289,633 222
Sarasota Island Reef 11 1 $550,000 182
Sarasota Island Reef Ii 4 $607,500 140
Sarasota Isles Of Sarasota 17 $464,606 92
Sarasota Jackson Highlands 1 $390,000 186
Sarasota Jamaica Royale 7 $581,843 85
Sarasota Jamaica Royale Elev 1 $1,000,000 56
Sarasota Jefferson Club 2 $149,900 92
Sarasota Jefferson Pines 2 $245,750 357
Sarasota John Ringling Estates St Armands Div 01 2 $4,800,000 135
Sarasota Johnson Estates 4 $2,719,500 157
Sarasota Kallas 1 $549,500 64
Sarasota Kanaya 2 $1,547,000 118
Sarasota Kensington Park 1 $227,000 12
Sarasota Kensington Oaks 1 $414,900 43
Sarasota Kensington Park 11 $364,782 65
Sarasota Kentwood Estates 1 $4,720,000 28
Sarasota Key Point Village 1 $375,000 88
Sarasota Key Tower South 3 $1,175,000 101
Sarasota Kingsmere 2 $288,450 51
Sarasota Knolls The, Bent Tree 1 $319,000 49
Sarasota Knolls The,bent Tree 1 $394,000 305
Sarasota Knotty Pine Estates 1 $950,000 1328
Sarasota L Elegance On Lido Beach 3 $1,449,667 91
Sarasota La Bellasara 4 $4,053,750 179
Sarasota La Linda Terrace 4 $1,688,675 149
Sarasota La Siesta 4 $580,750 149
Sarasota La Siesta Condominiums 1 $639,000 73
Sarasota Lake Arrowhead 2 $336,950 69
Sarasota Lake Ridge 2 $379,700 65
Sarasota Lake Sarasota 15 $412,687 73
Sarasota Lake Tippecanoe 6 $189,733 135
Sarasota Lakehouse Cove 1 $2,195,000 81
Sarasota Lakehouse Cove At Waterside 8 $1,197,612 94
Sarasota Lakehouse Cove/waterside 14 $1,237,521 51
Sarasota Lakeridge Falls 6 $428,483 170
Sarasota Lakes Estates 3 Of Sarasota 4 $873,419 45
Sarasota Lakes Of Sarasota Ii 1 $310,000 125
Sarasota Lakes Of Sarasota Iii 1 $265,000 140
Sarasota Lakeshore Village 5 $373,600 116
Sarasota Lakeshore Village South 3 $366,333 90
Sarasota Lakeside Club Of Sarasota 2 $227,500 212
Sarasota Lakeview Crossing 5 $764,990 73
Sarasota Lakewood 1 $619,000 46
Sarasota Lakewood Tr C 2 $1,570,000 78
Sarasota Lakewood Tract C 1 $1,100,000 337
Sarasota Landing 5 $367,480 38
Sarasota Landings Carriagehouse Ii 3 $414,633 184
Sarasota Landings South 3 1 $489,500 213
Sarasota Landings South Iii 2 $461,950 236
Sarasota Landings South Iv 1 $335,000 17
Sarasota Landings South V 1 $325,000 127
Sarasota Landings South V, The Landings 1 $299,000 464
Sarasota Landings South Vii, The Landings 1 $305,000 136
Sarasota Landings Treehouse 4 $614,472 187
Sarasota Las Casas Condo 2 $409,000 286
Sarasota Las Lomas De Sarasota 1 $424,900 157
Sarasota Las Palmas 1 $239,000 91
Sarasota Las Palmas Of Sarasota 15 $269,067 120
Sarasota Las Palmas Of Sarsota 1 $220,000 22
Sarasota Laurel Meadows 1 $600,000 84
Sarasota Laurel Oak Estates 11 $1,898,273 99
Sarasota Laurel On The Water 1 $1,745,000 555
