Sign up to get new listings emailed daily! JOIN SIGN IN
Patrice Ivan
REALTOR®
Property Management & Rentals
(941) 993-0823

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not In A 1 $791,000 185
Sarasota 0000-not Part Of A 1 $1,395,000 300
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 58
Sarasota 0239 - Vamo 4th 1 $500,000 100
Sarasota 1000 Boulevard Of The Arts 23 $2,609,870 29
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 112
Sarasota 1500 State Street 1 $579,000 2
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 43
Sarasota 29 Beach Land Condominium 1 $3,895,000 36
Sarasota 301 Commerce Center 2 $477,500 110
Sarasota 332 Cocoanut 2 $969,000 119
Sarasota 332 Cocoanut Condominium 2 $882,500 44
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 164
Sarasota 3550 - Summer Court Estates 4 $969,293 91
Sarasota 4509 Bee Ridge Road 1 $449,000 85
Sarasota 7 One One Palm 1 $1,595,000 189
Sarasota 7533 - Key Point Village Amended 1 $349,000 154
Sarasota 7541 - Sunset Towers 1 $849,000 24
Sarasota 7774-crestwood Villas 1 $239,000 430
Sarasota 8334 - Las Palmas Of Sarasota 1 $215,000 48
Sarasota 89 Beach 1 $7,950,000 706
Sarasota Acreage 1 $3,349,600 602
Sarasota Acreage & Unrec 9 $1,265,111 73
Sarasota Admirals Walk 7 $228,186 162
Sarasota Akin Acres 1 $2,200,000 35
Sarasota Akoya 12 $538,069 458
Sarasota Alcove 4 $1,482,748 105
Sarasota Alfred Park 2 $849,500 87
Sarasota Alinari 16 $890,156 96
Sarasota Almeria 1 $285,000 261
Sarasota Aloha Kai 2 $587,000 127
Sarasota Amara On Sarasota Bay 9 $6,090,556 92
Sarasota Amaryllis Park 2 $148,100 170
Sarasota Amberlea 2 1 $600,000 70
Sarasota Anchorage 3 $821,267 69
Sarasota Aqua 3 $6,933,333 204
Sarasota Aqualane Estates 1 $3,500,000 391
Sarasota Aqualane Estates 1st 3 $2,366,667 118
Sarasota Aqualane Estates 2nd 1 $1,200,000 227
Sarasota Aqualane Estates 3rd 1 $1,490,000 127
Sarasota Arbor Lakes A 1 $939,000 42
Sarasota Arbor Lakes B 4 $715,500 50
Sarasota Arbor Lakes On Palmer Ranch 8 $840,588 58
Sarasota Arboreal 1 $319,995 147
Sarasota Arborfield 1 $539,000 34
Sarasota Archibald Resub 1 $5,499,000 59
Sarasota Arielle On Palmer Ranch 6 $373,117 86
Sarasota Arlington Park 6 $1,116,500 44
Sarasota Armstrong Acres 2 $294,450 132
Sarasota Artistry 15 $908,713 109
Sarasota Artistry Sarasota 1 $989,000 10
Sarasota Ashley 1 $1,595,000 14
Sarasota Ashton Lakes 01 & 02 4 $274,500 81
Sarasota Ashton Lakes 03 1 $364,900 107
Sarasota Ashton Lakes 08 1 $275,000 35
Sarasota Ashton Lakes 10 1 $332,000 152
Sarasota Ashton Lakes 8 1 $280,000 16
Sarasota Ashton Manor 1 $595,000 15
Sarasota Ashton Pines 1 $445,000 69
Sarasota Ashton Pointe 1 $699,000 3
Sarasota Aspen Woods West 1 $199,000 34
Sarasota Avalon At The Villages Of Palm-aire 1 $420,000 83
Sarasota Avalon At The Villages Of Palm-aire 1 1 $344,900 37
Sarasota Avalon At The Villages Of Palm-aire 2 2 $424,450 124
Sarasota Avanti At Waterside 2 $405,000 47
Sarasota Avanti/waterside 5 $433,760 79
Sarasota Avion 1 $340,000 119
Sarasota Avion Of 1 $469,000 48
Sarasota Avion Of / Park East 1 $779,000 455
Sarasota Avista Of Palm-aire 4 $275,925 142
Sarasota Avon Heights 1 $895,000 11
Sarasota Avon Heights 2 5 $716,390 112
Sarasota Avondale Rep 6 $2,840,000 102
Sarasota Bahia Vista Heights 2 $417,450 123
Sarasota Bahia Vista Highlands 2 $505,000 36
Sarasota Ballantrae 3 $409,667 62
Sarasota Ballentine Manor Estates 1 $3,500,000 121
Sarasota Barrington Woods 3 $216,333 90
Sarasota Barton Farms 1 $820,000 183
Sarasota Barton Farms, Laurel Lakes 2 $739,950 21
Sarasota Barton Farms/laurel Lakes 1 $500,000 524
Sarasota Battle & Turner 1 $2,100,000 378
Sarasota Bay Haven 4 $1,068,750 194
Sarasota Bay Island 16 $5,915,925 134
Sarasota Bay Island Park 1 $1,499,000 56
Sarasota Bay Island Rep 01 1 $8,450,000 415
Sarasota Bay Island Shores 5 $4,363,000 190
Sarasota Bay Landing 3 $431,333 42
Sarasota Bay Lndg 3 $471,300 108
Sarasota Bay Oaks 9 $456,889 204
Sarasota Bay Plaza 6 $1,733,833 104
Sarasota Bay Point 1 $1,175,000 112
Sarasota Bay Point Park 4 $6,573,750 172
Sarasota Bay Point Park 2 2 $6,225,000 336
Sarasota Bay Tree Club 3 $711,000 96
Sarasota Bay View Acres 5 $1,618,800 184
Sarasota Bay View Heights 6 $3,672,167 59
Sarasota Bays Bluff Atps 1 $539,000 71
Sarasota Bayso Sarasota 4 $1,673,500 140
Sarasota Bayso Sarasota Condominium 2 $1,537,000 137
Sarasota Baytown Square 1 $325,000 38
Sarasota Bayview 5 $972,600 110
Sarasota Bayview Homes I 1 $559,900 170
Sarasota Bayview Homes, The Landings, Eagles Point 1 $549,000 171
Sarasota Baywood Colony 2 $724,500 264
Sarasota Baywood Colony Southwood 4 1 $225,000 6
Sarasota Baywood Colony Southwood Apartments 1 $260,000 139
Sarasota Baywood Colony Westport 2 $2,524,500 213
Sarasota Beach Club At Siesta Key 3 $628,000 88
Sarasota Beach Terrace 1 $690,000 140
Sarasota Beachway 3 $650,000 210
Sarasota Bearded Oaks 2 $357,500 86
Sarasota Bee Ridge Farms 1 $749,000 111
Sarasota Bee Ridge Townsite Rev 1 $230,000 188
Sarasota Beechwood Estates 2 $514,450 119
Sarasota Beekman Estates 2 $441,700 121
Sarasota Beekman Lakes 1 $275,000 156
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 147
Sarasota Bel-air Estates 2 $1,024,750 132
Sarasota Bella Villino 3 $228,667 159
Sarasota Bella Villino 1 3 $208,667 74
Sarasota Bella Villino Ii 2 $196,450 100
Sarasota Bella Villino Iii 7 $261,686 68
Sarasota Bella Villino Iv 7 $185,384 143
Sarasota Bella Villino Vi 4 $208,700 261
Sarasota Bellevue Terrace 2 $534,450 120
Sarasota Bellevue Terrace Rev 6 $466,083 197
Sarasota Beneva Oaks 3 $1,898,000 178
Sarasota Beneva Park 2 $509,950 39
Sarasota Beneva Pines 2 $529,500 89
Sarasota Beneva Ridge 2 $252,500 55
Sarasota Beneva Village 2 $182,500 113
Sarasota Beneva Woods 2 $737,500 86
Sarasota Bent Tree Village 17 $715,865 61
Sarasota Bermuda On Osprey 3 $284,333 69
Sarasota Bermuda Park 2 $209,400 187
Sarasota Bern Creek The Ranches At 3 $2,050,000 88
Sarasota Beverly Terrace 4 $262,025 126
Sarasota Bird Key 33 $4,923,444 131
Sarasota Blossom Brook 4 $1,407,250 109
Sarasota Boatyard The 1 $819,000 92
Sarasota Boca Siesta 1 $700,000 62
Sarasota Bonita Manor 2 $482,450 74
Sarasota Booker Park 1 $250,000 155
Sarasota Booth Preserve 1 $2,149,000 166
Sarasota Botanica 3 $454,667 54
Sarasota Botanica Parisienne Gardens 2 $534,500 73
Sarasota Boulevard 1 $2,017,000 63
Sarasota Bradford Manor Twnhms 3 $321,000 169
Sarasota Bradford Manor Twnhms Rep 1 $240,000 129
Sarasota Braeburn 4 $298,725 29
Sarasota Brentwood Estates 3 $378,000 27
Sarasota Briarfield 4 $246,600 161
Sarasota Broadmoor Pines 1 $999,000 22
Sarasota Broadway 1 $519,999 175
Sarasota Broadway Court Of Indian Beach 1 $308,900 28
Sarasota Broadway Promenade 9 $452,878 77
Sarasota Brookside 5 $457,380 162
Sarasota Brookside 3 1 $154,000 366
Sarasota Brookside 4 1 $229,000 160
Sarasota Brunks 1 $270,000 117
Sarasota Buccaneer Bay 2 $1,849,895 336
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $399,000 15
Sarasota Bunker Oaks 2 $189,950 54
Sarasota Burns Court Enclave 1 $399,000 549
Sarasota Burns Court Villas 1 $1,499,000 83
Sarasota Burns Realty 2 $2,274,500 153
Sarasota Burns Realty Co 1 $2,775,000 122
Sarasota Burton Lane 1 $840,000 107
Sarasota Callaway Glen 2 $286,750 164
Sarasota Callista Village 1 $495,000 118
Sarasota Callista Vlg 1 $399,000 78
Sarasota Calumet At Centergate 1 2 $293,900 19
Sarasota Car Bank 2.0 2 $438,500 27
Sarasota Car Bank Srq 1 $549,000 162
Sarasota Carlyle At Village Of Palm Aire 1 $525,000 20
Sarasota Carlyle At Village Of Palm Aire Un4 1 $565,000 35
Sarasota Carlyle At Villages Of Palm-aire 3 $531,667 94
Sarasota Carolina Estates 1 $595,000 519
Sarasota Carver Park 1 $550,000 117
Sarasota Casa Blanca Villas 3 $628,467 11
Sarasota Casa Del Sol 13 $253,638 123
Sarasota Casa Di Compagni 1 $799,000 78
Sarasota Casa Mar 2 $545,000 102
Sarasota Casa Siesta 1 $330,000 325
Sarasota Casarina 11 $1,518,182 124
Sarasota Cascades At Sarasota 12 $521,400 79
Sarasota Cassia At Skye Ranch 24 $749,498 44
Sarasota Castaway Cove 1 $750,000 63
Sarasota Castel Del Mare 11 $374,300 172
Sarasota Cedar Creek 3 $430,967 122
Sarasota Cedar Hammock 2 $380,000 59
Sarasota Center Gate Estate Vill 4 1 $299,000 1
Sarasota Center Gate Estate Vill 5 2 $282,250 157
Sarasota Center Gate Estates 4 $657,500 34
Sarasota Center Gate Village 1 $295,000 9
Sarasota Center Gate Village 1 1 $325,000 83
Sarasota Center Gate Village 2 1 $275,000 72
Sarasota Center Gate Village 3 1 $317,900 131
Sarasota Center Gate Village 4 2 $284,500 137
Sarasota Center Gate Village 6 1 $395,000 30
Sarasota Center Gate Woods 2 $457,450 38
Sarasota Central Heights 3 $223,300 24
Sarasota Central Park 11 $539,445 88
Sarasota Centre Lake 4 $346,265 111
Sarasota Centre Park Indust 1 $2,100,000 49
Sarasota Chandlers Forde 4 $377,000 91
Sarasota Chandlers Forde : The Meadows 1 $450,000 12
Sarasota Chanteclaire 2 $399,750 69
Sarasota Chaparral 2 $489,000 39
Sarasota Charles L Knight 1 $1,100,000 531
Sarasota Chartley Court 1 $225,000 15
Sarasota Chartwell Green 4 $252,500 67
Sarasota Chateau Village 1 $479,000 2
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 7
Sarasota Chelmsford Close 3 $400,167 177
Sarasota Cherokee Lodge 4 $6,910,000 97
Sarasota Cherokee Park 5 $4,798,800 50
Sarasota Cherokee Park 2 3 $4,065,000 72
Sarasota Citrus Residences 1 $1,025,000 212
Sarasota Citrus Square 2 $517,450 48
Sarasota Citywalk 2 $224,500 32
Sarasota Clark Lakes 1 $415,000 86
Sarasota Clark Meadows 1 $289,000 127
Sarasota Club Villas At Palm Aire 1 $324,900 348
Sarasota Club Villas Ii At Palm-aire 1 $385,000 180
Sarasota Clubside At Palm-aire 1 $319,000 171
Sarasota Clubside At Palm-aire I & Ii 5 $356,740 166
Sarasota Cobblestone At Palmer Ranch 1 $549,000 116
Sarasota Cobblestone On Palmer Ranch 2 $587,000 215
Sarasota Cobblestone/palmer Ranch-ph 1 1 $825,000 38
Sarasota Cocoanut Bayou 1 $7,500,000 97
Sarasota Coffman Manor 1 $319,900 197
Sarasota Collage On 5th Condominium 1 $1,299,000 293
Sarasota Colonial Oaks 9 $430,510 70
Sarasota Colonial Terrace 2 $571,450 101
Sarasota Colony Groves 1 $554,900 69
Sarasota Condo On The Bay 1 $2,250,000 29
Sarasota Condo On The Bay Tower I 5 $1,363,580 150
Sarasota Condo On The Bay Tower Ii 5 $1,357,200 165
Sarasota Contntls Sea Club 2 P1 1 $412,000 54
Sarasota Copperfield 1 $1,500,000 366
Sarasota Coquille 2 $980,000 136
Sarasota Coral Cove 4 $2,604,999 71
Sarasota Coral Shores 1 $6,500,000 9
Sarasota Cordova Gardens 2 $235,000 107
Sarasota Cordova Gardens I 1 $209,000 184
Sarasota Cordova Gardens Ii 2 $207,250 104
Sarasota Coronas Park 2 $2,737,500 279
Sarasota Corwood Park 1 $549,900 1
Sarasota Cottages At Blu Vista 2 $459,900 66
Sarasota Country Club Of Sarasota The 6 $837,667 194
Sarasota Country Creek 3 $1,189,633 188
Sarasota Country Meadows 2 $501,950 198
Sarasota Country Oaks 5 $457,600 48
Sarasota Country Palms 1 $389,000 51
Sarasota Country Place 2 $812,000 75
Sarasota Country Walk 1 $525,000 307
Sarasota Country Wood Estates 1 $499,900 19
Sarasota Courtyard At Citrus 1 $645,000 321
Sarasota Courtyard Villas 7 $261,271 120
Sarasota Crecelius 1 $374,500 15
Sarasota Crescent Arms 2 $885,000 116
Sarasota Crescent Lakes 1 $299,000 16
Sarasota Crescent Royale 2 $772,750 62
Sarasota Crescent Royale 2 1 $690,000 199
Sarasota Crescent Royale 3 2 $707,498 247
Sarasota Crescent Siesta Key 5 $2,267,000 302
Sarasota Crestline 3 $195,667 78
Sarasota Crestwood Village Of Sara 3 1 $279,500 37
Sarasota Crestwood Villas 1 $239,900 14
Sarasota Crooked Creek 6 $305,083 37
Sarasota Crossings 2 $247,448 73
Sarasota Crystal Sands 1 1 $899,000 69
Sarasota Crystal Sands 2 1 $1,350,000 15
Sarasota Day Terminals 1 $450,000 244
Sarasota De Soto Lakes 9 $374,100 133
Sarasota Deer Creek 11 $777,136 86
Sarasota Deer Hammock 1 $2,000,000 20
Sarasota Deer Hollow 1 $369,999 233
Sarasota Deerfield 1 $399,000 21
Sarasota Del Sol Village At Longwood Run 4 $456,975 52
Sarasota Demarcay 4 $3,868,750 192
Sarasota Denham Acres 2 $392,450 71
Sarasota Derringers Resub 1 $1,895,000 90
Sarasota Desota Park 7 $2,209,857 81
Sarasota Desoto Acres 7 $931,286 132
Sarasota Desoto Lakes Cntry Clb Clny 5 1 $475,000 22
Sarasota Desoto Lakes Country Club Colony 4 1 $499,900 14
Sarasota Desoto Lakes Country Club Colony 5 1 $499,000 13
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 70
Sarasota Desoto Pines 3 $954,333 103
Sarasota Desoto Place 2 $134,000 156
Sarasota Desoto Terrace 2 $642,000 65
Sarasota Devonshire Place 3 $653,333 99
Sarasota Disney 1 $419,000 8
Sarasota Dixie Heights 1 $280,000 34
Sarasota Dolphin Bay 3 $1,256,333 289
Sarasota Dolphin Bay-siesta Key 6 $1,588,817 59
Sarasota Dolphin Tower 6 $551,917 128
Sarasota Eagle Chase 2 $315,000 51
Sarasota Eagle Creek Ii 2 $228,700 93
Sarasota Eagle Creek Iv 1 $232,500 56
Sarasota Eagles Point At The Landings 1 1 $625,000 24
Sarasota Eagles Point At The Landings 2 4 $594,475 183
Sarasota Eagles Point At The Landings 4 2 $722,000 108
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $349,900 71
Sarasota Eastlake 1 $875,000 63
Sarasota Eastpointe 1 $469,900 124
Sarasota Eastwood 1 $1,000 30
Sarasota Eastwood Oaks 2 $299,495 23
Sarasota Edgewater 2 $522,000 93
Sarasota El Presidente 1 $954,975 58
Sarasota Embassy House 3 $864,167 79
Sarasota Embassy Villas 5 $588,780 204
Sarasota Emerald Gardens 2 $512,450 114
Sarasota Emerald Harbor 1 $589,000 21
Sarasota Emerald Landing At Waterside 6 $794,157 172
Sarasota Emerald Lndg/waterside 2 $849,000 39
Sarasota En Pointe 2 $2,495,000 396
Sarasota Enclave At Ashton 1 $585,000 36
Sarasota Enclave At Forest Lakes 1 $499,000 59
Sarasota Enclave/frst Lakes 4 $474,000 55
Sarasota Enclave/laurel Park Rep 2 $822,450 74
Sarasota Epoch 1 $8,495,000 161
Sarasota Epsteins 2 $249,500 92
Sarasota Esplanade At Skye Ranch 20 $604,946 85
Sarasota Esplanade By Siesta Key 5 $725,740 152
Sarasota Esplanade On Palmer Ranch 2 $562,500 78
Sarasota Esplanade Palmer 1 $499,000 49
Sarasota Esplanade Palmer Ranch 1 $415,000 70
Sarasota Esplanade/palmer Ranch 1 $836,000 62
Sarasota Esplanade/siesta Key 1 $875,000 120
Sarasota Essex House 5 $789,400 201
Sarasota Ethan Allen 1 $317,498 62
Sarasota Evergreen Park 3 $461,000 129
Sarasota Evolution 6 $4,564,167 136
Sarasota Excelsior Beach To Bay 2 1 $650,000 360
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 47
Sarasota Excelsior Beach To Bay 4 1 $1,295,000 244
Sarasota Excelsior Beach To Bay 5 2 $721,000 242
Sarasota Excelsior Beach To Bay 6 1 $685,000 23
Sarasota Excelsior Beach To Bay 7 1 $749,900 20
Sarasota Fairview 1st 1 $4,295,000 23
Sarasota Fairway Lakes At Palm Aire 1 $390,000 19
Sarasota Fairway Oaks 7 $157,671 90
Sarasota Fairway Six 1 $364,900 374
Sarasota Fairway Woods 4 $364,950 82
Sarasota Fairways & Greens 2 $207,500 253
Sarasota Fairways/bent Tree 3 $611,333 54
Sarasota Fiddlers Creek 1 $615,000 301
Sarasota Field Club Estates 1 $4,295,000 517
Sarasota Fishermens Bay 1 $1,599,900 300
Sarasota Flora Villa 3 $547,967 164
Sarasota Flora Villa Final Surv 1 $430,000 140
Sarasota Flora-villa 2 $467,000 123
Sarasota Floral Park Homesteads 2 $400,000 95
Sarasota Florence 3 $926,300 186
Sarasota Florence Resub Of Blk 6 1 $469,000 122
Sarasota Floyd & Cameron 4 $2,500,000 17
Sarasota Ford 1 $400,000 176
Sarasota Forest At The Hi Hat Ranch 5 $1,391,600 570
Sarasota Forest Hills 2 $329,950 16
Sarasota Forest Lakes 3 $499,833 126
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 15
Sarasota Forest Lakes Country Club Estate 1 $169,000 69
Sarasota Forest Lakes Village 1 $199,900 398
Sarasota Forest Lakes Village 1 3 $197,267 106
Sarasota Forest Lakes Village 2 1 $197,000 21
Sarasota Forest Oaks 1 $599,999 85
Sarasota Forest Pines 02 3 $221,267 141
Sarasota Forest Pines 07 1 $295,000 2
Sarasota Forest Pines 08 1 $349,000 135
Sarasota Forest Pines 10 1 $325,000 148
Sarasota Forty-three West Ii 1 $275,000 117
Sarasota Founders Club 16 $2,862,806 221
Sarasota Fox Creek Acres 4 $1,364,875 76
Sarasota Foxfire 1 $299,990 214
Sarasota Foxfire West 3 $1,287,867 134
Sarasota Frances Carlton 2 $637,500 56
Sarasota Franklin Field Bus Center 1 $339,900 135
Sarasota Frst Lakes Country Club Estates 2 $749,450 107
Sarasota Fulmer 1 $1,000 63
Sarasota Garden 4 $152,225 73
Sarasota Garden Village 2 $463,950 115
Sarasota Gardens At Bay Street 9 $339,011 93
Sarasota Gardens At Palm-aire Country Club I 1 $182,500 52
Sarasota Gardens At Palm-aire Country Club I Amd 1 $260,000 18
Sarasota Gardens At Palm-aire Country Club Ii 2 $239,000 41
Sarasota Gardens The 1 $180,000 26
Sarasota Gator Creek 1 $1,575,000 50
Sarasota Gator Creek Estates 2 $1,185,000 196
Sarasota Georgetowne 2 $524,450 24
Sarasota Gibson Bessie P 1 $550,000 9
Sarasota Gillespie Park 2 $1,032,000 80
Sarasota Glen Elyn 1 $320,000 41
Sarasota Glen Oaks Country Club Estates 2 $546,350 130
Sarasota Glen Oaks Garden 3 $153,000 278
Sarasota Glen Oaks Manor 1 $397,000 191
Sarasota Glen Oaks Manor Homes 2 $382,000 43
Sarasota Glen Oaks Ridge Villas 1 8 $208,538 161
Sarasota Glen Oaks Ridge Villas 2 3 $198,933 145
Sarasota Glen The 2 $218,000 38
Sarasota Glenbrooke Iii 1 $474,900 3
Sarasota Golden Acres 2nd 2 $289,000 79
Sarasota Golden Bay 1 $1,995,000 132
Sarasota Golden Gate Point 1 $2,695,000 112
Sarasota Golf Pointe At Palm-aire Cc 3 $331,133 188
Sarasota Golfview 1 $550,000 72
Sarasota Gracewater 8 $658,393 110
Sarasota Gracewater At Sarasota 2 $999,745 158
Sarasota Grady Pointe 6 $496,833 99
Sarasota Granada 11 $1,529,455 120
Sarasota Granada Park 1 $1,545,000 154
Sarasota Grand Park 25 $739,726 92
Sarasota Grand Siesta 1 1 $2,590,000 506
Sarasota Grande Oaks Preserve 1 $499,900 496
Sarasota Green Acres 1 $445,000 55
Sarasota Greenbriar Homes 1st 2 $422,500 16
Sarasota Greenbriar Homes 2nd 1 $349,900 30
Sarasota Greencroft - The Meadows 1 $275,000 251
Sarasota Greenwich 3 $1,504,917 38
Sarasota Greenwood 1 $469,777 36
Sarasota Greers 2 $269,000 331
Sarasota Greers Homeland 1 $359,000 6
Sarasota Greystone 1 $575,000 131
Sarasota Grosvenor Park 1 $1,775,000 54
Sarasota Grove Lawn Rep 3 $1,961,667 96
Sarasota Grove Lawn Replat 1 $865,000 69
Sarasota Grove Park 3 $871,667 343
Sarasota Groves The 1 $569,000 9
Sarasota Gulf & Bay Club 11 $1,252,000 60
Sarasota Gulf & Bay Club Bayside 9 $755,433 86
Sarasota Gulf Gate 13 $473,985 41
Sarasota Gulf Gate East 2 $622,450 30
Sarasota Gulf Gate Garden Homes E 2 $265,000 46
Sarasota Gulf Gate Gardens 4 $191,000 152
Sarasota Gulf Gate Glen 1 $420,000 21
Sarasota Gulf Gate Pines 1 $474,900 344
Sarasota Gulf Gate West 1 $685,000 56
Sarasota Gulf Gate Woods 8 $564,349 99
Sarasota Gulfmead Estates 2 $12,225,000 30
Sarasota Gulfstream Towers 3 $408,300 173
Sarasota Halcyon Siesta Key 1 $6,499,000 108
Sarasota Halls 4 $2,437,250 232
Sarasota Hamilton Club 3 $1,655,000 155
Sarasota Hamlets Grove 4 $504,500 25
Sarasota Hammock Park 1 $385,000 70
Sarasota Hammock Preserve 18 $744,078 112
Sarasota Hammocks 3 $911,633 102
Sarasota Hammocks Ii 1 $299,000 48
Sarasota Hammocks Ii, Bent Tree 1 $324,000 134
Sarasota Hammocks Iii 1 $298,900 77
Sarasota Hammocks Iii,bent Tree 1 $299,000 292
Sarasota Hammocks Iv 4 $374,248 99
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 174
Sarasota Hampstead Heath 1 $295,000 98
Sarasota Hampton Lakes 3 $1,882,667 117
Sarasota Hampton Terrace At University Place 1 $318,000 24
Sarasota Hansens 1 $4,250,000 51
Sarasota Harbor Acres 22 $6,645,970 98
Sarasota Harbor House 1 $1,175,000 72
Sarasota Harbor House South 2 $1,272,500 150
Sarasota Harbor House West 4 $970,250 132
Sarasota Harbor Oaks 4 $509,748 112
Sarasota Harbor Towers Y & R 9 $616,878 136
Sarasota Harbor View On Golden Gate Point 3 $2,778,000 341
Sarasota Harbour Towne 2 $825,000 96
Sarasota Harmony 3 $2,533,000 193
Sarasota Harpers Croft 1 $245,000 72
Sarasota Hartland Park 2 $2,667,500 80
Sarasota Hartland Park Resub 1 $2,650,000 7
Sarasota Hartsdale 2 $1,722,500 89
Sarasota Hawkstone 15 $804,064 133
Sarasota Heather Lakes 1 $450,000 29
Sarasota Heritage Oaks Golf & Country Club 32 $377,609 105
Sarasota Heritage Oaks Veranda 4 1 $234,900 77
Sarasota Heritage Oaks- Veranda 7 1 $249,900 55
Sarasota Heritage Oaks. Golf & Country Club 1 $269,000 132
Sarasota Heron Lagoon Lodges 7 $1,676,857 242
Sarasota Heron Landing 2 $987,500 8
Sarasota Heron Lndg 1 $825,000 45
Sarasota Heronmere 3 $235,000 149
Sarasota Heronmere 1 1 $239,000 105
Sarasota Heronmere Ii 5 $271,760 82
Sarasota Hibiscus Park 1 1 $895,000 0
Sarasota Hibiscus Park 2 2 $1,847,000 115
Sarasota Hidden Creek 1 $385,000 6
Sarasota Hidden Crk 3 $542,333 90
Sarasota Hidden Forest 1 $1,250,000 31
Sarasota Hidden Harbor 8 $5,705,625 180
Sarasota Hidden Hollow 2 $182,495 130
Sarasota Hidden Lagoon Beach Club 1 $2,250,000 52
Sarasota Hidden Lake Village 5 $145,000 63
Sarasota Hidden Lake Vlg 1 $148,900 38
Sarasota Hidden Oaks Estates 3 $1,232,333 138
Sarasota Hidden Oaks North 1 $849,400 57
Sarasota Hidden River 4 $1,108,475 111
Sarasota Hidden River Rep 2 $834,500 99
Sarasota High Point Circle 3 $1,317,667 165
Sarasota Highland Crest 2 2 $342,450 119
Sarasota Highland Crest 2 # 498 1 $449,999 359
Sarasota Highland Park 1 $294,600 1481
Sarasota Highland Park 2 1 $1,199,000 128
Sarasota Highland Pines 2 $785,000 46
Sarasota Hillcrest 2nd 1 $40,000 11
Sarasota Hillcrest 3rd 1 $339,000 190
Sarasota Hillcrest Park 1 $330,000 179
Sarasota Hollywood Gardens 1 $140,000 45
Sarasota Homecroft 4 $992,475 344
Sarasota Horizons West 5 $1,146,780 95
Sarasota House Sun 3 $941,000 111
Sarasota Howard Court 2 $784,900 240
Sarasota Hudson Bayou 2 $2,350,000 93
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 34
Sarasota Hudson Crossing 1 $2,500,000 14
Sarasota Hudson Harbour 1 $650,000 115
Sarasota Hudson Landings 3 $1,040,000 127
Sarasota Hudson Oaks 1 $469,000 85
Sarasota Hudson Park 7 $915,000 64
Sarasota Humphreys 2 $277,500 95
Sarasota Hunters Grove 1 $485,000 65
Sarasota Hunters Walk - Hamlets 2 $247,450 125
Sarasota Huntington Pointe 3 $616,333 105
Sarasota Huntingwood 4 $286,975 164
Sarasota Hyde Park Terrace 3 $666,300 128
Sarasota Imperial Place 3 $231,600 197
Sarasota Indian Beach 4 $3,386,250 54
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 218
Sarasota Indian Beach Court Rev 03 1 $5,500,000 329
Sarasota Indian Beach Estates 1 $615,000 55
Sarasota Indian Beach Highlands 3 $468,300 141
Sarasota Indian Beach Map Of 9 $5,343,000 268
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 162
Sarasota Indian Beach/sapphire Shores 1 $558,000 57
Sarasota Indian Shores 1 $2,095,000 64
Sarasota Inlet 1 $475,000 87
Sarasota International Trade Bldg Sarasota 1 $550,000 287
Sarasota Inwood Park 2 $1,600,000 440
Sarasota Inwood Park First 5 $999,000 44
Sarasota Irvington Heights 2 $262,450 88
Sarasota Island House 4 $1,315,975 179
Sarasota Island Reach 1 $370,000 122
Sarasota Island Reef 11 1 $550,000 118
Sarasota Island Reef Ii 5 $610,000 184
Sarasota Isles Of Sarasota 16 $456,663 65
Sarasota Jackson Highlands 1 $540,000 292
Sarasota Jamaica Royale 5 $604,200 141
Sarasota Jamaica Royale Tower Ii 1 $1,240,000 122
Sarasota Jefferson Club 3 $146,633 168
Sarasota Jefferson Pines 2 $274,750 103
Sarasota John Ringling Estates St Armands Div 01 1 $3,900,000 168
Sarasota Johnson Estates 8 $2,349,113 148
Sarasota Kallas 1 $549,500 0
Sarasota Kanaya 2 $1,547,000 54
Sarasota Kensington Park 11 $361,355 47
Sarasota Kensington Woods 1 $350,000 56
Sarasota Kentwood Estates 1 $4,700,000 385
Sarasota Key Point Village 1 $400,000 24
Sarasota Key Tower South 6 $1,179,000 128
Sarasota Kingsmere 1 $297,000 16
Sarasota Kingston Arms 2 $519,950 71
Sarasota Knolls The, Bent Tree 2 $224,750 122
Sarasota Knolls The,bent Tree 1 $424,000 241
